| Match Schedule: BSK | Premier liga 2026/27 |
| MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sedmo kolo | 12.09.2026 | 18:00 h | Široki Brijeg | ![]() | - | | BSK | 1 - 1 | ![]() |
| 8 | Osmo kolo | 19.09.2026 | 16:00 h | BSK | ![]() | - | | Radnik | 4 - 4 | ![]() |
| 10 | Deseto kolo | 17.10.2026 | 13:00 h | BSK | ![]() | - | | Željezničar | 1 - 1 | ![]() |
| 12 | Dvanaesto kolo | 01.11.2026 | 13:00 h | BSK | ![]() | - | | Sarajevo | 1 - 1 | ![]() |
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |