| Events ranking - Gol: Željezničar | Premier liga BiH 2014/15 |
| Rank | Name | Team | Gol |
|---|---|---|---|
| 1 | Riad Bajić | Željezničar | 15 |
| 2 | Dženis Beganović | Željezničar | 4 |
| - | Jasmin Bogdanović | Željezničar | 4 |
| 4 | Damir Sadiković | Željezničar | 3 |
| - | Kerim Memija | Željezničar | 3 |
| - | Sead Bučan | Željezničar | 3 |
| - | Tomislav Tomić | Željezničar | 3 |
| - | Zoran Kokot | Željezničar | 3 |
| - | Ognjen Đelmić | Željezničar | 3 |
| 10 | Nedo Turković | Željezničar | 2 |
| - | Juan Manuel Varea | Željezničar | 2 |
| - | Eldar Hasanović | Željezničar | 2 |
| 13 | Srđan Stanić | Željezničar | 1 |
| - | Aleksandar Kosorić | Željezničar | 1 |
| - | Benjamin Čolić | Željezničar | 1 |
| - | Amir Hadžiahmetović | Željezničar | 1 |
| - | Anes Nuspahić | Željezničar | 1 |
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |