| Match Schedule: Velež | Premier Liga BiH 2009/10 |
| MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3. Kolo | 15.08.2009 | %22:%Aug h | Sarajevo | ![]() | - | | Velež | 1 - 1 | ![]() |
| 6 | 6. Kolo | 12.09.2009 | %18:%Sep h | Velež | ![]() | - | | Čelik | 0 - 0 | ![]() |
| 15 | 15. Kolo | 29.11.2009 | %14:%Nov h | Modriča | | - | | Velež | 1 - 1 | ![]() |
| 24 | 24. Kolo | 21.04.2010 | %18:%Apr h | Velež | ![]() | - | | Zrinjski | 0 - 0 | ![]() |
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|