| Match preview: BSK - Radnik | Premier liga 2026/27 |
|
|
|
| BSK | vs | Radnik |
| Match Date: Saturday, 19. September 2026 | ||
| Match Time: 16:00 h | ||
| BSK | Stats | Radnik |
|---|---|---|
| 57,20% | Chances | 42,81% |
| 8 | Current rank | 10 |
| 8 | Matches | 8 |
| 2/2/4 | W/D/L (Total) | 0/4/4 |
| 2/1/1 | W/D/L (Home) | 0/1/2 |
| 0/1/3 | W/D/L (Away) | 0/3/2 |
| 8 | Points | 4 |
| 12 : 14 | Goals | 12 : 19 |
| -2 | Difference | -7 |
| BSK - Velež 2:0 | Highest won home | ---- |
| BSK - Sloga Doboj 0:1 | Highest loss home | Radnik - Zrinjski 1:5 |
| ---- | Highest won away | ---- |
| Zrinjski - BSK 3:1 | Highest loss away | Čelik - Radnik 3:2 |
|
||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
8 | 21 |
| 2 |
Borac |
8 | 19 |
| 3 |
Sarajevo |
8 | 13 |
| 4 |
Željezničar |
8 | 12 |
| 5 |
Široki Brijeg |
8 | 9 |
| 6 |
Sloga Doboj |
8 | 9 |
| 7 |
Čelik |
8 | 8 |
| 8 |
BSK |
8 | 8 |
| 9 |
Velež |
8 | 7 |
| 10 |
Radnik |
8 | 4 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|