| Match Schedule: Modriča | Premier Liga BiH 2009/10 |
| MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 kolo | 09.08.2009 | %19:%Aug h | Modriča | | - | | Sarajevo | 3 - 0 | |
| 4 | 4. Kolo | 22.08.2009 | %19:%Aug h | Modriča | | - | | Leotar | 2 - 1 | |
| 7 | 7. Kolo | 19.09.2009 | %18:%Sep h | Zvijezda | ![]() | - | Modriča | 0 - 1 | ||
| 10 | 10. Kolo | 17.10.2009 | %17:%Oct h | Modriča | | - | | Željezničar | 2 - 1 | |
| 12 | 12. Kolo | 31.10.2009 | %15:%Oct h | Modriča | | - | | Borac | 1 - 0 | |
| 24 | 24. Kolo | 21.04.2010 | %18:%Apr h | Modriča | | - | | Slavija | 2 - 0 |
| Sat, 07. Nov. 2026 18:30 | ||
![]() Široki Brijeg |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
12 | 33 |
| 2 |
Borac |
11 | 28 |
| 3 |
Sarajevo |
12 | 19 |
| 4 |
Široki Brijeg |
12 | 14 |
| 5 |
BSK |
12 | 13 |
| 6 |
Željezničar |
12 | 13 |
| 7 |
Velež |
11 | 11 |
| 8 |
Radnik |
12 | 11 |
| 9 |
Čelik |
12 | 10 |
| 10 |
Sloga Doboj |
12 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|