| Match preview: Sarajevo - Čelik | Premier liga 2026/27 |
|
|
|
| Sarajevo | vs | Čelik |
| Match Date: Saturday, 12. December 2026 | ||
| Match Time: 17:00 h | ||
| Sarajevo | Stats | Čelik |
|---|---|---|
| 57,24% | Chances | 42,76% |
| 3 | Current rank | 7 |
| 8 | Matches | 8 |
| 4/1/3 | W/D/L (Total) | 2/2/4 |
| 3/1/1 | W/D/L (Home) | 2/0/1 |
| 1/0/2 | W/D/L (Away) | 0/2/3 |
| 13 | Points | 8 |
| 6 : 5 | Goals | 11 : 12 |
| 1 | Difference | -1 |
| Sarajevo - Sloga Doboj 2:0 | Highest won home | Čelik - Velež 3:0 |
| Sarajevo - Zrinjski 0:1 | Highest loss home | Čelik - Široki Brijeg 1:2 |
| Široki Brijeg - Sarajevo 1:2 | Highest won away | ---- |
| Željezničar - Sarajevo 2:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
8 | 21 |
| 2 |
Borac |
8 | 19 |
| 3 |
Sarajevo |
8 | 13 |
| 4 |
Željezničar |
8 | 12 |
| 5 |
Široki Brijeg |
8 | 9 |
| 6 |
Sloga Doboj |
8 | 9 |
| 7 |
Čelik |
8 | 8 |
| 8 |
BSK |
8 | 8 |
| 9 |
Velež |
8 | 7 |
| 10 |
Radnik |
8 | 4 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|