| Match preview: BSK - Željezničar | Premier liga 2026/27 |
|
|
|
| BSK | vs | Željezničar |
| Match Date: Saturday, 10. April 2027 | ||
| Match Time: 17:00 h | ||
| BSK | Stats | Željezničar |
|---|---|---|
| 41,52% | Chances | 58,49% |
| 8 | Current rank | 4 |
| 8 | Matches | 8 |
| 2/2/4 | W/D/L (Total) | 3/3/2 |
| 2/1/1 | W/D/L (Home) | 3/2/0 |
| 0/1/3 | W/D/L (Away) | 0/1/2 |
| 8 | Points | 12 |
| 12 : 14 | Goals | 10 : 9 |
| -2 | Difference | 1 |
| BSK - Velež 2:0 | Highest won home | Željezničar - Sarajevo 2:0 |
| BSK - Sloga Doboj 0:1 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| Zrinjski - BSK 3:1 | Highest loss away | Zrinjski - Željezničar 2:0 |
|
||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
8 | 21 |
| 2 |
Borac |
8 | 19 |
| 3 |
Sarajevo |
8 | 13 |
| 4 |
Željezničar |
8 | 12 |
| 5 |
Široki Brijeg |
8 | 9 |
| 6 |
Sloga Doboj |
8 | 9 |
| 7 |
Čelik |
8 | 8 |
| 8 |
BSK |
8 | 8 |
| 9 |
Velež |
8 | 7 |
| 10 |
Radnik |
8 | 4 |