| Match preview: BSK - Široki Brijeg | Premier liga 2026/27 |
|
|
|
| BSK | vs | Široki Brijeg |
| Match Date: Wednesday, 02. December 2026 | ||
| Match Time: 17:00 h | ||
| BSK | Stats | Široki Brijeg |
|---|---|---|
| 47,20% | Chances | 52,81% |
| 8 | Current rank | 5 |
| 8 | Matches | 8 |
| 2/2/4 | W/D/L (Total) | 2/3/3 |
| 2/1/1 | W/D/L (Home) | 1/2/2 |
| 0/1/3 | W/D/L (Away) | 1/1/1 |
| 8 | Points | 9 |
| 12 : 14 | Goals | 10 : 11 |
| -2 | Difference | -1 |
| BSK - Velež 2:0 | Highest won home | Široki Brijeg - Radnik 2:1 |
| BSK - Sloga Doboj 0:1 | Highest loss home | Široki Brijeg - Sarajevo 1:2 |
| ---- | Highest won away | Čelik - Široki Brijeg 1:2 |
| Zrinjski - BSK 3:1 | Highest loss away | Zrinjski - Široki Brijeg 2:1 |
|
||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
8 | 21 |
| 2 |
Borac |
8 | 19 |
| 3 |
Sarajevo |
8 | 13 |
| 4 |
Željezničar |
8 | 12 |
| 5 |
Široki Brijeg |
8 | 9 |
| 6 |
Sloga Doboj |
8 | 9 |
| 7 |
Čelik |
8 | 8 |
| 8 |
BSK |
8 | 8 |
| 9 |
Velež |
8 | 7 |
| 10 |
Radnik |
8 | 4 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|