| Match preview: Čelik - Široki Brijeg | Premier liga 2026/27 |
|
|
|
| Čelik | vs | Široki Brijeg |
| Match Date: Saturday, 13. February 2027 | ||
| Match Time: 15:00 h | ||
| Čelik | Stats | Široki Brijeg |
|---|---|---|
| 47,73% | Chances | 52,28% |
| 7 | Current rank | 5 |
| 8 | Matches | 8 |
| 2/2/4 | W/D/L (Total) | 2/3/3 |
| 2/0/1 | W/D/L (Home) | 1/2/2 |
| 0/2/3 | W/D/L (Away) | 1/1/1 |
| 8 | Points | 9 |
| 11 : 12 | Goals | 10 : 11 |
| -1 | Difference | -1 |
| Čelik - Velež 3:0 | Highest won home | Široki Brijeg - Radnik 2:1 |
| Čelik - Široki Brijeg 1:2 | Highest loss home | Široki Brijeg - Sarajevo 1:2 |
| ---- | Highest won away | Čelik - Široki Brijeg 1:2 |
| Borac - Čelik 2:0 | Highest loss away | Zrinjski - Široki Brijeg 2:1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10. Oct. 2026 17:00 | ||
![]() Radnik |
-:- |
![]() Željezničar |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
8 | 21 |
| 2 |
Borac |
8 | 19 |
| 3 |
Sarajevo |
8 | 13 |
| 4 |
Željezničar |
8 | 12 |
| 5 |
Široki Brijeg |
8 | 9 |
| 6 |
Sloga Doboj |
8 | 9 |
| 7 |
Čelik |
8 | 8 |
| 8 |
BSK |
8 | 8 |
| 9 |
Velež |
8 | 7 |
| 10 |
Radnik |
8 | 4 |