| Team statistics: Vitez | Premier liga BiH 2017/2018 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 22 | 11 | 11 |
| Matches played: | 22 | 11 | 11 |
| Won: | 1 | 1 | 0 |
| Draw: | 5 | 5 | 0 |
| Lost: | 16 | 5 | 11 |
| Highest win: |
2-0 Vitez - Čelik |
---- | |
| Highest loss: |
0-3 Vitez - Gošk |
4-0 Sarajevo - Vitez |
|
| Total goals (for and against): | 50 | 27 | 23 |
| Total goals per match: | 2.27 | 2.45 | 2.09 |
| Goals for | 9 | 9 | 0 |
| Goals for per match: | 0.41 | 0.82 | 0 |
| Goals against | 41 | 18 | 23 |
| Goals against per match: | 1.86 | 1.64 | 2.09 |
| No goals against | 3 | 3 | 0 |
| Goals per matchday |
|---|
| Fri, 18. Sep. 2026 20:00 | ||
![]() Željezničar |
-:- |
![]() Čelik |